To view League of Cities Committee Openings click here.
Legislative Committee
| Name | City | Position |
|---|---|---|
| Council Member Susy Diaz | Greenacres | Chair (*1st VP Position) |
| Jeff Hmara | Royal Palm Beach | Mayor |
| Joaquin Almazan | Belle Glade | Commissioner |
| Roger Michaud | Lake Park | Mayor |
| Rachelle Litt | Palm Beach Gardens | Councilmember |
| Stephen Levine | Wellington | Councilman |
| Molly Young | Tequesta | Mayor |
| Bridget Keating | Lake Clarke Shores | Councilmember |
| Joseph LoBello | Lake Clarke Shores | Town Manager |
Policy & Procedures Committee
| Name | City | Position |
|---|---|---|
| Malise Sundstrom | Jupiter | Chair (*2nd VP Position) |
| Jeff Hmara | Royal Palm Beach | Mayor |
| Bev Smith | Palm Springs | Mayor |
| Michael Napoleone | Wellington | Mayor |
Finance Committee (& Strategic Planning)
| Name | City | Position |
|---|---|---|
| Manager Leondrae Camel | South Bay | Chair (*Secretary/Treasurer) |
| Lori LaVerriere | Palm Beach Gardens | Asst. City Manager |
| Andrea McCue | Greenacres | City Manager |
| Tracey Stevens | Haverhill | Town Manager |
Programs Committee
| Name | City | Position |
|---|---|---|
| JohnPaul O'Connor | Westlake | Mayor |
| Susy Diaz | Greenacres | Councilmember |
| Malise Sundstrom | Jupiter | Councilor |
| Leondrae Camel | South Bay | City Manager |
Scholarship Committee
| Name | City | Position |
|---|---|---|
| Vice Mayor Lawrence Gordon | Haverhill | Chair |
| Jan Rodusky | Royal Palm Beach | Councilwoman |
| Michelle DePotter | AGC Florida East Coast Chapter | Associate Member |
| Lori LaVierrie | Palm Beach Gardens | Asst. City Manager |
Infrastructure Surtax Citizens Oversight Committee
| Name | City | Position |
|---|---|---|
| Chair Ken Schenck | Former Manager | |
| David Harden | Former Manager | |
| Ray Liggins | Royal Palm Beach | Village Manager |
| Kelly Smallridge | Business Development Board | CEO |
